Fans Make Some Noise
10.12.2010
The audience has become louder and louder as we've got closer to the weekend. One of the reasons is a cheap plastic horn sold in the fan shops all around the Arena. Alongside with the Finnish flag, the horn has been the most popular item to purchase during the whole tournament.
Not eveyrone is entirely happy with the noise though. Most of the photographers working on the rink level needed to wear earplugs today in the game between Finland and Czech Republic. We're definitely going to get a full concert on Saturday when Finland meets Sweden in the gold medal match!
Text: Suvi Laine
Photo: Ville Vuorinen
Uutiset
11.12.2010
WFC 2010 Magical Games All Stars elected
Standings
Group/Lohko A
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Finland | 3 | 36 - 5 | 6 |
| Russia | 3 | 17 - 23 | 4 |
| Canada | 3 | 14 - 27 | 2 |
| Denmark | 3 | 8 - 20 | 0 |
Group/Lohko B
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Switzerland | 3 | 55 - 4 | 6 |
| Latvia | 3 | 35 - 7 | 4 |
| Poland | 3 | 12 - 22 | 2 |
| Singapore | 3 | 5 - 74 | 0 |
Group/Lohko C
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Sweden | 3 | 81 - 3 | 6 |
| Estonia | 3 | 25 - 28 | 4 |
| Germany | 3 | 16 - 30 | 2 |
| Australia | 3 | 8 - 69 | 0 |
Group/Lohko D
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Czech Republic | 3 | 45 - 5 | 5 |
| Norway | 3 | 34 - 7 | 5 |
| Italy | 3 | 5 - 29 | 2 |
| Japan | 3 | 3 - 46 | 0 |
Game reports
11.12.2010
Final: Finland - Sweden
11.12.2010
Places 5-6: Latvia - Norway
10.12.2010
Semi-final Sweden - Switzerland
10.12.2010
Semi-final Finland - Czech Republic

