Match Schedule
Groups
| Group A | Group B | Group C | Group D | ||||
|---|---|---|---|---|---|---|---|
| Finland | Switzerland | Sweden | Czech Republic | ||||
| Russia | Latvia | Germany | Norway | ||||
| Denmark | Poland | Estonia | Italy | ||||
| Canada | Singapore | Australia | Japan | ||||
Hartwall Areena
| Sat 4.12. | 10.00 | Estonia – Sweden |
| 13.00 | Italy – Czech Republic | |
| 16.00 | Finland – Denmark | |
| 19.00 | Latvia – Switzerland | |
| Sun 5.12. | 10.00 | Norway – Italy |
| 13.00 | Japan – Czech Republic | |
| 16.00 | Finland – Canada | |
| 19.00 | Sweden – Australia | |
| Mon 6.12. | 10.00 | Italy – Japan |
| 13.00 | Singapore - Latvia | |
| 16.00 | Poland - Switzerland | |
| 19.00 | Czech Republic – Norway | |
| Tue 7.12. | 10.00 | Latvia – Poland |
| 13.00 | Switzerland – Singapore | |
| 16.00 | Germany – Sweden | |
| 19.00 | Russia – Finland | |
| Wed 8.12. | 10.00 | 3A – 3B |
| 13.00 | 3C – 3D | |
| 16.00 | Quarter 4 1D – 2C | |
| 19.00 | Quarter 1 1A – 2B* | |
| * If Finland qualifies their quarterfinal shall be played on Wednesday | ||
| Thu 9.12. | 10.00 | 11th place |
| 13.00 | 9th place | |
| 16.00 | Quarter 2 1C – 2D | |
| 19.00 | Quarter 3 1B – 2A | |
| Fri 10.12. | 10.00 | D1: Loser QF1- QF4 |
| 13.00 | D2: Loser QF2 – QF3 | |
| 16.00 | Semifinal 1 QF2 – QF3 | |
| 19.00 | Semifinal 2 QF1 – QF4 | |
| Sat 11.12. | 10.00 | 5th place winners D1 – D2 |
| 13.00 | Bronze game | |
| 16.00 | Final |
Vantaan Energia Areena
| Sat 4.12. | 10.00 | Canada – Russia |
| 13.00 | Germany – Australia | |
| 16.00 |
Norway – Japan |
|
| 19.00 | Singapore – Poland | |
| Sun 5.12. | 14.00 | Estonia – Germany |
| 17.00 | Denmark – Russia | |
| Tue 7.12. | 11.00 | Australia – Estonia |
| 14.00 | Canada – Denmark | |
| Wed 8.12. | 11.00 | 4A – 4B |
| 14.00 | 4C – 4D | |
| Thu 9.12. | 11.00 | 15th place |
| 14.00 | 13th place |

