Energia Arena, Vantaa
How to get there
Commuter train (line M) from Helsinki takes about 15 minutes to the Myyrmäki railway station, from where it is a 10-minute walk to the arena. Bus 452 from Helsinki City Center stops right next to Energia Areena. There is parking space for more than a thousand cars. Parking is free of charge during Magical games
Stands
Maximum capacity of EA is about 3.000 spectators. Only one category is at use during Magical Games.
Uutiset
11.12.2010
WFC 2010 Magical Games All Stars elected
Standings
Group/Lohko A
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Finland | 3 | 36 - 5 | 6 |
| Russia | 3 | 17 - 23 | 4 |
| Canada | 3 | 14 - 27 | 2 |
| Denmark | 3 | 8 - 20 | 0 |
Group/Lohko B
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Switzerland | 3 | 55 - 4 | 6 |
| Latvia | 3 | 35 - 7 | 4 |
| Poland | 3 | 12 - 22 | 2 |
| Singapore | 3 | 5 - 74 | 0 |
Group/Lohko C
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Sweden | 3 | 81 - 3 | 6 |
| Estonia | 3 | 25 - 28 | 4 |
| Germany | 3 | 16 - 30 | 2 |
| Australia | 3 | 8 - 69 | 0 |
Group/Lohko D
| Team | GP | GF-GA | TP |
|---|---|---|---|
| Czech Republic | 3 | 45 - 5 | 5 |
| Norway | 3 | 34 - 7 | 5 |
| Italy | 3 | 5 - 29 | 2 |
| Japan | 3 | 3 - 46 | 0 |
Game reports
11.12.2010
Final: Finland - Sweden
11.12.2010
Places 5-6: Latvia - Norway
10.12.2010
Semi-final Sweden - Switzerland
10.12.2010
Semi-final Finland - Czech Republic

